✈️ Mumbai Airport (BOM / CSIA)
Cab Booking from Mumbai Airport to Pune
AC cab ready at arrival — Hatchback, Sedan, SUV, Innova & Crysta. Confirmed booking, professional driver, on-time pickup.
~157 km
Airport to Pune Distance
3–4 hrs
Approx Travel Time
₹2,500
Starting Fare (Hatchback)
24 / 7
Pickup Available
Landed at Chhatrapati Shivaji Maharaj International Airport and need a reliable cab to Pune? Pravasi Cab offers confirmed, pre-booked cab service from Mumbai Airport (BOM / CSIA) to all Pune areas — no waiting at the stand, no surge pricing surprises. Your driver is ready at the airport, and your fare is fixed before you board.
Whether you are heading to Hinjewadi IT Park, Viman Nagar, Hadapsar, Shivaji Nagar, or any other Pune locality, we cover all drop locations with AC vehicles and trained professional drivers. Book in 2 minutes — just call or WhatsApp us.
01
Call or WhatsApp Us
Share your flight number, arrival time, and Pune drop location. Contact: +91 81498 17272
02
Get Fare Confirmed
We confirm the fixed fare, vehicle type, and driver details — no hidden charges, no last-minute changes.
03
Driver Picks You Up
Your driver will be at the airport arrival gate with a name board. Flight-tracked pickup — driver adjusts if your flight is delayed.
04
Reach Pune Comfortably
Relax in your AC cab via the Mumbai-Pune Expressway. Arrive at your Pune destination — refreshed and on time.
📌 Fare Inclusions: Cab, Fuel & Driver Allowance | ❌ Excluded: Tolls, Airport Parking / Entry Charges extra | Fares are for one way drop only.
| Pune Drop Area | Km | Hatchback | Sedan | SUV | Innova | Crysta |
|---|---|---|---|---|---|---|
| Pune City | 157 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Pune Railway Station | 156 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Hinjewadi IT Park | 143 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Pimpri-Chinchwad | 143 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Baner | 145 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Balewadi | 145 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Aundh | 148 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Talegaon | 126 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Kothrud | 155 | ₹2,550 | ₹2,600 | ₹3,300 | ₹4,250 | ₹5,360 |
| Shivaji Nagar | 157 | ₹2,550 | ₹2,600 | ₹3,300 | ₹4,250 | ₹5,360 |
| Swargate | 160 | ₹2,550 | ₹2,600 | ₹3,300 | ₹4,250 | ₹5,360 |
| Viman Nagar | 161 | ₹2,550 | ₹2,600 | ₹3,300 | ₹4,250 | ₹5,360 |
| Katraj | 165 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Bavdhan | 154 | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Alandi | 154 | ₹2,550 | ₹2,600 | ₹3,500 | ₹4,250 | ₹5,360 |
| Dighi | 154 | ₹2,550 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Chandan Nagar | 163 | ₹2,550 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Hadapsar | 164 | ₹2,600 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Mundhwa | 164 | ₹2,600 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Bibwewadi | 167 | ₹2,550 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Wagholi | 168 | ₹2,600 | ₹2,722 | ₹3,797 | ₹4,536 | ₹5,527 |
| Yewalewadi | 169 | ₹2,600 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Kondhwa | 169 | ₹2,535 | ₹2,644 | ₹3,479 | ₹4,463 | ₹5,328 |
| Undri | 170 | ₹2,600 | ₹2,660 | ₹3,500 | ₹4,350 | ₹5,360 |
| Fursungi | 171 | ₹2,660 | ₹2,700 | ₹3,500 | ₹4,350 | ₹5,360 |
| Handewadi | 172 | ₹2,660 | ₹2,700 | ₹3,500 | ₹4,400 | ₹5,460 |
✈️
Flight-Tracked Pickup
If your flight is delayed, your driver waits. No rebooking, no extra charges for delays.
💰
Fixed Fares, No Surge
The fare confirmed at booking is the fare you pay. No app surge pricing, no midnight premium.
🧑✈️
Professional Drivers
Verified, experienced drivers familiar with the Mumbai-Pune Expressway and all Pune localities.
📍
GPS-Tracked Vehicles
All our cabs are GPS tracked. Share your live location with family while you travel.
🕐
24/7 Availability
Early morning flight? Late night arrival? We operate round the clock — 365 days a year.
🚗
5 Vehicle Options
Solo traveller or family group — hatchback, sedan, SUV, Innova, or Crysta. You choose.
The distance from Chhatrapati Shivaji Maharaj International Airport (Terminal 1 or Terminal 2) to Pune city centre is approximately 157 km. Our drivers take the Mumbai-Pune Expressway (E-20) by default — the fastest and most comfortable route, passing through Khopoli and Lonavala before descending into Pune.
Travel time is typically 3 to 4 hours under normal traffic conditions. Early morning departures (before 6 AM) and post-midnight departures usually see the fastest travel times. Peak hours on the expressway (Friday evenings, Sunday evenings, and Monday mornings) may add 30–60 minutes.
Toll charges on the Mumbai-Pune Expressway are paid by the passenger and are not included in the cab fare. The total toll amount for a one way trip is approximately ₹310–₹380 depending on the vehicle type.
| Vehicle | Capacity | Luggage | Best For | Starting Fare |
|---|---|---|---|---|
| Hatchback AC | 3+1 | 2 bags | Solo traveller, light luggage | ₹2,500 |
| Sedan AC | 4+1 | 3 bags | Business travel, couples, 2–3 passengers | ₹2,550 |
| SUV AC | 6+1 | 4–5 bags | Families, 4–5 passengers with luggage | ₹3,300 |
| Toyota Innova AC | 6+1 | 5–6 bags | Groups, heavy luggage, comfortable ride | ₹4,250 |
| Toyota Crysta AC | 6+1 | 5–6 bags | Premium comfort, corporate, VIP travel | ₹5,360 |
Ready to Book Your Mumbai Airport to Pune Cab?
Share your flight details and drop location — driver confirmation in minutes.
Book Your Mumbai Airport to Pune Cab Now
Available 24/7 | Fixed Fares | Flight-Tracked Pickup | All Pune Areas Covered