Mumbai Taxi Fare 2026 — Complete Rate Guide
Local | Outstation | Airport Transfer — Transparent Rates, No Hidden Charges
Planning a trip across Mumbai — be it a quick airport drop from Andheri, a corporate transfer to BKC, or a multi-day outstation journey to Pune or Nashik — the first thing every traveler wants to know is: how much will it cost? At Pravasi Cab, we believe in full transparency. No hidden charges, no last-minute surprises.
This page gives you our complete 2026 Mumbai taxi fare structure — covering local hourly packages, outstation rates, and airport or station transfers — so you can plan your budget before you even pick up the phone.
For city-level travel — office meetings, local sightseeing, shopping trips, or hospital visits — our hourly cab packages in Mumbai offer fixed rates with included kilometres. Choose the package that fits your plan; extra km and extra hour charges apply beyond the limit.
| Vehicle | Capacity | Package Fare (₹) | Extra KM (₹) | Extra Hour (₹) |
|---|---|---|---|---|
| Hatchback A/C | 3+1 | ₹1,440 | ₹14 | ₹120 |
| Sedan A/C | 4+1 | ₹1,530 | ₹14 | ₹120 |
| Ertiga A/C | 6/7 | ₹1,940 | ₹16 | ₹160 |
| Innova A/C | 6/7 | ₹2,250 | ₹19 | ₹190 |
| Crysta A/C | 6/7 | ₹2,500 | ₹20 | ₹200 |
| Vehicle | Package Fare (₹) | Extra KM (₹) | Extra Hour (₹) |
|---|---|---|---|
| Hatchback A/C | ₹1,800 | ₹13 | ₹110 |
| Sedan A/C | ₹1,930 | ₹13 | ₹110 |
| Ertiga A/C | ₹2,440 | ₹15 | ₹150 |
| Innova A/C | ₹2,875 | ₹18 | ₹180 |
| Crysta A/C | ₹3,150 | ₹19 | ₹190 |
| Vehicle | Package Fare (₹) | Extra KM (₹) | Extra Hour (₹) |
|---|---|---|---|
| Hatchback A/C | ₹2,080 | ₹12 | ₹100 |
| Sedan A/C | ₹2,250 | ₹12 | ₹100 |
| Ertiga A/C | ₹2,875 | ₹14 | ₹140 |
| Innova A/C | ₹3,375 | ₹17 | ₹170 |
| Crysta A/C | ₹3,750 | ₹18 | ₹180 |
| 9/12-Seater Non-AC | ₹4,706 | ₹22 | ₹220 |
| 9/12-Seater AC | ₹5,647 | ₹25 | ₹250 |
| 17-Seater Non-AC | ₹4,941 | ₹23 | ₹230 |
| 17-Seater AC | ₹5,882 | ₹26 | ₹260 |
| 17-Seater Urbania | ₹8,235 | ₹33 | ₹340 |
| Vehicle | Package Fare (₹) | Extra KM (₹) | Extra Hour (₹) |
|---|---|---|---|
| Hatchback A/C | ₹2,650 | ₹11 | ₹80 |
| Sedan A/C | ₹2,770 | ₹11 | ₹80 |
| Ertiga A/C | ₹3,750 | ₹13 | ₹130 |
| Innova A/C | ₹4,500 | ₹16 | ₹160 |
| Crysta A/C | ₹4,850 | ₹17 | ₹170 |
| 9/12-Seater Non-AC | ₹6,000 | ₹21 | ₹210 |
| 9/12-Seater AC | ₹6,889 | ₹24 | ₹240 |
| 17-Seater Urbania | ₹10,686 | ₹32 | ₹330 |
📌 Local Hourly Package — Inclusions & Exclusions
✅ Included: Cab, Fuel & Driver Allowance
❌ Excluded: Tolls, Parking / Airport / Entry Charges
Whether you land at Chhatrapati Shivaji Maharaj International Airport (BOM) in Andheri or catch a train from Dadar or CST, our transfer rates are based on the distance from your pickup to drop location. The fare below covers one-way city transfers.
| Vehicle | Fare up to 10 KM (₹) | Extra KM (₹) |
|---|---|---|
| Hatchback A/C | ₹770 | ₹17 |
| Sedan A/C | ₹780 | ₹18 |
| SUV A/C | ₹990 | ₹21 |
| Toyota Crysta A/C | ₹1,790 | ₹25 |
| Vehicle | 21 KM (₹) | 25 KM (₹) | 30 KM (₹) | Extra KM (₹) |
|---|---|---|---|---|
| Hatchback A/C | ₹1,100 | ₹1,220 | ₹1,370 | ₹15 |
| Sedan A/C | ₹1,121 | ₹1,245 | ₹1,400 | ₹16 |
| SUV A/C | ₹1,480 | ₹1,640 | ₹1,840 | ₹19 |
| Toyota Crysta A/C | ₹2,450 | ₹2,650 | ₹2,900 | ₹23 |
📌 Airport / Station Transfer — Inclusions & Exclusions
✅ Included: Cab, Fuel & Driver Allowance
❌ Excluded: Tolls, Parking / Airport / Entry Charges
Heading to Pune, Nashik, Shirdi, Kolhapur, or beyond? Our outstation rates from Mumbai cover a fixed per-day kilometre limit with a driver allowance included. Popular routes like Mumbai to Pune (approx. 150 km) or Mumbai to Nashik (approx. 170 km) fit comfortably within the 250 km/day package.
| Vehicle | Daily KM | Per KM (₹) | Customer Price (₹/day) | Extra KM (₹) |
|---|---|---|---|---|
| Hatchback A/C | 250 km | ₹12.50 | ₹3,525 | ₹12 |
| Hatchback A/C | 300 km | ₹11 | ₹3,700 | ₹11 |
| Sedan A/C | 250 km | ₹13 | ₹3,650 | ₹13 |
| Sedan A/C | 300 km | ₹12 | ₹4,000 | ₹12 |
| Ertiga A/C | 250 km | ₹15 | ₹4,150 | ₹15 |
| Ertiga A/C | 300 km | ₹14 | ₹4,600 | ₹14 |
| Innova A/C | 300 km | ₹17 | ₹5,500 | ₹17 |
| Crysta A/C | 300 km | ₹19 | ₹6,100 | ₹19 |
| 12-Seater Non-AC | 300 km | ₹22 | ₹7,600 | ₹22 |
| 12-Seater AC | 300 km | ₹24 | ₹8,200 | ₹24 |
| 17-Seater Non-AC | 300 km | ₹23 | ₹8,000 | ₹23 |
| 17-Seater AC | 300 km | ₹25 | ₹8,600 | ₹25 |
| 20-Seater Non-AC | 300 km | ₹26 | ₹8,900 | ₹26 |
| 20-Seater AC | 300 km | ₹28 | ₹9,500 | ₹28 |
📌 Outstation Trip — Inclusions & Exclusions
✅ Included: Cab, Fuel & Driver Allowance
❌ Excluded: Tolls, State Tax / Permit charges
⏱ On-Time, Every Time
We track traffic on your route and dispatch your cab early. Whether your flight lands at 3 AM or you have a 6 AM pickup from Borivali, your driver is ready before you are.
💰 Transparent Pricing
The price you see above is the price you pay. No surge pricing, no hidden convenience fees, no last-minute add-ons. What we quote is what you owe.
🧑✈️ Verified Professional Drivers
All Pravasi Cab drivers are background-verified, licensed, and trained in courteous service. They know Mumbai's routes — from the Eastern Express Highway to the coastal roads of Bandra.
📍 GPS-Tracked Vehicles
Every vehicle in our fleet runs with live GPS tracking. You can share your trip with family while we monitor the ride for safety at our end — 24/7.
🚗 Large, Well-Maintained Fleet
From budget hatchbacks to spacious Tempo Travellers — we have the right vehicle for your group size and trip type. All vehicles are clean, AC, and regularly serviced.
📞 24/7 Support
Call or WhatsApp us any time of day or night at +91 81498 17272. Whether you need to modify a booking at midnight or get a cab in 30 minutes, we are always reachable.
1
Choose Your Vehicle
Pick from the rate table above — Hatchback, Sedan, Innova, Crysta, or Tempo Traveller — based on your group size and budget.
2
Share Your Details
Call or WhatsApp us your pickup location, drop destination, date, and time. We confirm availability and send you the exact fare.
3
Booking Confirmed
Your booking is confirmed. You receive the driver's name and contact number before your trip. No app download needed — just call or WhatsApp.
Get Your Mumbai Taxi Fare in 2 Minutes
Hatchback starting ₹3,525/day · Sedan from ₹3,650 · Innova from ₹5,500
Below are estimated fares for the most-booked routes from Mumbai. These are calculated from our outstation rate card. Actual toll and permit charges are extra.
| Route | Distance | Hatchback (₹) | Sedan (₹) | Innova (₹) | Book |
|---|---|---|---|---|---|
| Mumbai → Pune | ~150 km | ₹3,525 | ₹3,650 | ₹5,500 | 💬 Book |
| Mumbai → Nashik | ~170 km | ₹3,525 | ₹3,650 | ₹5,500 | 💬 Book |
| Mumbai → Shirdi | ~240 km | ₹3,525 | ₹3,650 | ₹5,500 | 💬 Book |
| Mumbai → Aurangabad | ~335 km | ₹3,700 | ₹4,000 | ₹5,500 | 💬 Book |
| Mumbai → Kolhapur | ~380 km | ₹3,700 | ₹4,000 | ₹5,500 | 💬 Book |
| Mumbai → Lonavala | ~83 km | ₹3,525 | ₹3,650 | ₹5,500 | 💬 Book |
Book Your Mumbai Taxi Today — Safe, On-Time & Transparent
Available 24/7 · Professional Drivers · GPS Tracked · No Hidden Charges